
INTELLANAV™ XP & INTELLANAV MIFI™ XP
Temperature Ablation Catheter Family / The INTELLANAV™ XP and INTELLANAV MIFI™ XP catheters encompass the proven performance of the BLAZER™ XP platform and the unparalleled clarity of MiFi technology in our magnetically tracked ablation catheters. These catheters unlock the magnetic tracking performance of the RHYTHMIA™ Mapping System, enabling increased accuracy, clarity, and performance.1
Ordering Information: INTELLANAV™ XP
Electrode Configuration: Quadripolar
Electrode Spacing 2.5mm
Model | Shaft | Tip | Curve | Shaft Length |
---|---|---|---|---|
M004 R4500TH0 | 7F | 8F / 8mm | Standard | 110cm |
M004 R4500THK20 | 7F | 8F / 8mm | Large | 110cm |
M004 R4500THN40 | 7F | 8F / 8mm | Asymmetric | 110cm |
Ordering Information:
INTELLANAV MIFI™ XP
Electrode Configuration: Quadripolar
Electrode Spacing 2.5mm
Model | Shaft | Tip | Curve | Shaft Length |
---|---|---|---|---|
M004 MR45000 | 7F | 8F / 8mm | Standard | 110cm |
M004 MR4500K20 | 7F | 8F / 8mm | Large | 110cm |
M004 MR4500N40 | 7F | 8F / 8mm | Asymmetric | 110cm |
RHYTHMIA™ Mapping System Accessories
Model Number | Description |
---|---|
M004 RARC01 0 | INTELLANAV Ablation Catheter Cable 6 Ft |
M004 5441S 0 | Octapolar Dx Cable |
M004 RA6250 0 | INTELLANAV Connection Box - MAESTRO |
M004 RARC20 0 | INTELLANAV SIU Adapter Cable |
RHYTHMIA HDx™ Mapping System Accessories
Model Number | Description |
---|---|
M004 RARC01 0 | INTELLANAV Ablation Catheter Cable 6 Ft |
M004 RA6201US 0 | RHYTHMIA HDx Connection Box - MAESTRO |